Hybrid Commissions & Committees
Which Berkeley boards, commissions, and council committees offer hybrid (Zoom) access to their meetings. A body is listed as Hybrid only if its most recent meeting had a Zoom link, and Hybrid Since shows when the current consecutive hybrid run began.
Note: Many commissions went fully remote during the acute phase of the COVID-19 pandemic and returned to being fully in-person after. Many council committees moved from fully remote directly to hybrid, without a period of being fully in-person.
This report is based on the presence or absence of Zoom links on the legislative body's homepage for a given meeting. Any other relevant context or information is not included.
Commissions
| Commission | Status | Most Recent Meeting | Hybrid Since |
|---|---|---|---|
| Behavioral Health Commission | Hybrid | 2026-10-22 | 2026-04-23 |
| Civic Arts Commission | Hybrid | 2026-10-20 | 2026-10-15 |
| Commission on Aging | In-Person | 2026-10-21 | — |
| Commission on Disability | Hybrid | 2026-11-18 | 2026-07-08 |
| Commission on Labor | In-Person | 2026-11-18 | — |
| Commission on the Status of Women | Hybrid | 2026-09-16 | 2026-09-16 |
| Community Health Commission | Hybrid | 2026-12-03 | 2026-09-24 |
| Design Review Committee | Hybrid | 2026-12-17 | 2026-04-16 |
| Disaster and Fire Safety Commission | In-Person | 2026-12-02 | — |
| Elmwood Business Improvement District Advisory Board | In-Person | 2026-10-02 | — |
| Environment and Climate Commission | In-Person | 2026-12-02 | — |
| Fair Campaign Practices Commission | Hybrid | 2026-10-15 | 2026-09-17 |
| Homeless Services Panel of Experts | In-Person | 2026-11-04 | — |
| Housing Advisory Commission | In-Person | 2026-11-05 | — |
| Human Welfare and Community Action Commission | In-Person | 2026-11-18 | — |
| Joint Powers Financing Authority | Hybrid | 2026-10-27 | 2025-05-20 |
| Landmarks Preservation Commission | Hybrid | 2026-12-03 | 2026-09-03 |
| Mental Health Commission | In-Person | 2026-05-28 | — |
| Open Government Commission | Hybrid | 2026-10-15 | 2026-09-17 |
| Parks, Recreation and Waterfront Commission | Hybrid | 2026-10-14 | 2026-10-14 |
| Peace and Justice Commission | Hybrid | 2026-11-09 | 2026-08-31 |
| Personnel Board | In-Person | 2026-11-02 | — |
| Planning Commission | Hybrid | 2026-12-02 | 2026-09-16 |
| Police Accountability Board | In-Person | 2026-11-04 | — |
| SAFE STREETS Citizen Oversight Committee | Hybrid | 2027-10-25 | 2026-10-22 |
| Solano Avenue Business Improvement District Advisory Board | In-Person | 2026-09-15 | — |
| Successor Agency to the Berkeley Redevelopment Agency | Hybrid | 2025-11-18 | 2025-11-18 |
| Sugar-Sweetened Beverage Product Panel of Experts | Hybrid | 2026-10-26 | 2026-10-15 |
| Transportation and Infrastructure Commission | Hybrid | 2026-11-19 | 2026-08-20 |
| Wildland Urban Interface Vegetation Code Workgroup | In-Person | 2025-12-24 | — |
| Youth Commission | In-Person | 2026-10-13 | — |
| Zero Waste Commission | Hybrid | 2026-10-21 | 2026-06-17 |
| Zoning Adjustments Board | In-Person | 2026-12-10 | — |
Council Committees
| Committee | Status | Most Recent Meeting | Hybrid Since |
|---|---|---|---|
| 2x2 Committee | Hybrid | 2026-10-29 | 2025-03-21 |
| 3x3 Committee | Hybrid | 2026-10-26 | 2023-04-24 |
| 4x4 Committee | Hybrid | 2026-10-16 | 2026-07-17 |
| Agenda & Rules Policy Committee | In-Person | 2026-11-02 | — |
| Budget & Finance Policy Committee | Hybrid | 2026-10-22 | 2024-11-07 |
| City/UC/Student Relations Committee | Hybrid | 2026-10-23 | 2024-09-11 |
| Facilities, Infrastructure, Transportation, Environment & Sustainability Policy Committee | Hybrid | 2026-10-21 | 2024-07-31 |
| Health, Life Enrichment, Equity & Community Policy Committee | Hybrid | 2026-02-11 | 2025-07-25 |
| Land Use, Housing & Economic Development Policy Committee | Hybrid | 2026-07-06 | 2024-06-03 |
| Public Safety Policy Committee | Hybrid | 2026-06-02 | 2026-06-02 |