Hybrid Commissions & Committees
Which Berkeley boards, commissions, and council committees offer hybrid (Zoom) access to their meetings.
Note: Many commissions went fully remote during the acute phase of the COVID-19 pandemic and returned to being fully in-person after. Many council committees moved from fully remote directly to hybrid, without a period of being fully in-person.
This report is based on the presence or absence of Zoom links on the legislative body's homepage for a given meeting. Any other relevant context or information is not included.
Commissions
| Commission | Status | Most Recent Meeting | Hybrid Since |
|---|---|---|---|
| Behavioral Health Commission | Hybrid | 2026-05-28 | 2024-07-25 |
| Civic Arts Commission | Hybrid | 2026-07-12 | 2023-03-13 |
| Commission on Aging | In-Person | 2026-06-17 | — |
| Commission on Disability | In-Person | 2026-07-08 | — |
| Commission on Labor | In-Person | 2026-05-20 | — |
| Commission on the Status of Women | In-Person | 2026-06-17 | — |
| Community Health Commission | Hybrid | 2026-12-03 | 2023-05-08 |
| Design Review Committee | Hybrid | 2026-08-20 | 2023-05-12 |
| Disaster and Fire Safety Commission | In-Person | 2026-09-23 | — |
| Elmwood Business Improvement District Advisory Board | In-Person | 2026-06-05 | — |
| Environment and Climate Commission | Hybrid | 2026-07-22 | 2026-01-28 |
| Fair Campaign Practices Commission | Hybrid | 2026-06-18 | 2024-08-15 |
| Homeless Services Panel of Experts | In-Person | 2026-06-03 | — |
| Housing Advisory Commission | Hybrid | 2026-06-04 | 2024-01-24 |
| Human Welfare and Community Action Commission | Hybrid | 2026-11-18 | 2025-06-04 |
| Joint Powers Financing Authority | Hybrid | 2025-12-02 | 2025-05-20 |
| Landmarks Preservation Commission | In-Person | 2026-08-06 | — |
| Mental Health Commission | In-Person | 2026-05-28 | — |
| Open Government Commission | Hybrid | 2026-06-18 | 2024-08-15 |
| Parks, Recreation and Waterfront Commission | Hybrid | 2026-06-10 | 2023-05-25 |
| Peace and Justice Commission | In-Person | 2026-11-09 | — |
| Personnel Board | Hybrid | 2026-06-01 | 2026-03-02 |
| Planning Commission | Hybrid | 2026-07-01 | 2025-10-08 |
| Police Accountability Board | Hybrid | 2026-06-17 | 2023-03-15 |
| SAFE STREETS Citizen Oversight Committee | In-Person | 2026-10-22 | — |
| Solano Avenue Business Improvement District Advisory Board | In-Person | 2026-05-19 | — |
| Successor Agency to the Berkeley Redevelopment Agency | Hybrid | 2025-11-18 | 2025-11-18 |
| Sugar-Sweetened Beverage Product Panel of Experts | In-Person | 2026-06-15 | — |
| Transportation and Infrastructure Commission | In-Person | 2026-09-17 | — |
| Wildland Urban Interface Vegetation Code Workgroup | In-Person | 2025-12-24 | — |
| Youth Commission | In-Person | 2026-09-14 | — |
| Zero Waste Commission | In-Person | 2026-06-17 | — |
| Zoning Adjustments Board | In-Person | 2026-08-13 | — |
Council Committees
| Committee | Status | Most Recent Meeting | Hybrid Since |
|---|---|---|---|
| 2x2 Committee | Hybrid | 2026-05-07 | 2023-04-28 |
| 3x3 Committee | Hybrid | 2026-02-09 | 2023-04-24 |
| 4x4 Committee | Hybrid | 2026-06-26 | 2023-05-02 |
| Agenda & Rules Policy Committee | Hybrid | 2026-06-22 | 2024-05-21 |
| Budget & Finance Policy Committee | Hybrid | 2026-06-25 | 2024-05-08 |
| City/UC/Student Relations Committee | Hybrid | 2026-04-24 | 2024-09-11 |
| Facilities, Infrastructure, Transportation, Environment & Sustainability Policy Committee | Hybrid | 2026-06-17 | 2024-05-15 |
| Health, Life Enrichment, Equity & Community Policy Committee | Hybrid | 2026-02-11 | 2024-05-16 |
| Land Use, Housing & Economic Development Policy Committee | Hybrid | 2026-06-08 | 2024-06-03 |
| Public Safety Policy Committee | Hybrid | 2026-06-02 | 2024-07-15 |